Registration
Name | SAT Small Group |
---|---|
Date |
Aug 2
-
Sep 30
Check schedule for times |
Location | Online |
Description | Research shows that students master skills faster and retain them longer when they are actively involved in the learning process. Taught by expert tutors and capped at an 8 student maximum, our small classes are designed to stimulate student engagement. Each class includes three full-length, practice tests; 8 2-hour class sessions; and all course materials, including access to our Self-Paced SAT/ACT software. |
Registration Deadline |
Jul 30 |
Price |
$1,149.00
|
Schedule
Day | Date | Time | Event |
---|---|---|---|
Saturday | Aug 2 | 1:00pm - 3:25pm | SAT Practice Test |
Tuesday | Aug 5 | 10:30pm - 12:30am | Session |
Tuesday | Aug 12 | 10:30pm - 12:30am | Session |
Tuesday | Aug 19 | 10:30pm - 12:30am | Session |
Saturday | Aug 23 | 1:00pm - 3:35pm | SAT Practice Test |
Tuesday | Aug 26 | 10:30pm - 12:30am | Session |
Tuesday | Sep 9 | 10:30pm - 12:30am | Session |
Tuesday | Sep 16 | 10:30pm - 12:30am | Session |
Saturday | Sep 20 | 1:00pm - 3:35pm | SAT Practice Test |
Tuesday | Sep 23 | 10:30pm - 12:30am | Session |
Tuesday | Sep 30 | 10:30pm - 12:30am | Session |
Saturday | Oct 4 | N/A | Official SAT Test |
All Times Listed in GMT